Saltar al contenido
Guia de tallasmarketingaccion2025-05-07T10:46:15+00:00
  • XPD

  • SPIDI

  • XPD

BOTAS

MM PIE EUR US UK JP
230 36 4 3,5 22
236 37 4,5 4 22,5
243 38 5,5 5 23,5
250 39 6 5,5 24
256 40 7 6,5 25
263 41 7,5 7 25,5
270 42 8,5 8 26,5
277 43 9,5 9 27,5
284 44 10 9,5 28
290 45 10,5 10 28,5
297 46 11,5 11 29,5
303 47 12 11,5 30
310 48 13 12,5 31
317 49 13,5 13 31,5
324 50 14,5 14 32,5
  • SPIDI

BOTAS

Man
Size A
US EU Circunferencia
del nudillo
S 7 20.6 / 21.4 cm
M 8 21.4 / 22.2 cm
L 9 22.2 / 23.0 cm
XL 9.5 23.0 / 23.8 cm
XXL 10 23.8 / 24.6 cm
3XL 10.5 24.6 / 25.4 cm
4XL 11 25.2 / 26.0 cm
Woman
Size A
US EU Circunferencia
del nudillo
XS 6 19.0 /19.8 cm
S 6.5 19.8 / 20.6 cm
M 7 20.6 / 21.4 cm
L 8 21.4 / 22.2 cm
XL 9 22.2 / 23.0 cm
XXL 9.5 23.0 / 23.8 cm
3XL 11 24.6 / 25.4 cm
Page load link

Social Chat is free, download and try it now here!

Ir al contenido
Abrir barra de herramientas Herramientas de accesibilidad

Herramientas de accesibilidad

  • Aumentar textoAumentar texto
  • Disminuir textoDisminuir texto
  • Escala de grisesEscala de grises
  • Alto contrasteAlto contraste
  • Contraste negativoContraste negativo
  • Fondo claroFondo claro
  • Subrayar enlacesSubrayar enlaces
  • Fuente legibleFuente legible
  • Restablecer Restablecer
Ir a Arriba